Read more about Cyberpunk 2077➜ https://cyberpunk2077.mgn.tv
Hewwo! When I started doing testing this was the project I wanted to complete and here it is the Top 15 FASTEST Cars in Cyberpunk 2077 around my testing track in the North of the map! The Caliburn is on a whole nother level in terms of speed if you looking for the fastest car to travel around Night City in it’s the Caliburn.
If you’re interested in seeing the full list of all cars and their raw unedited laptimes this is my video for that!
https://www.youtube.com/watch?v=4YxU4MIA5Pg
0:00 Introduction
0:58 15 | Riptide “Terrier”
2:35 14 | Type-66 “Cthulhu”
4:02 13 | Type-66 “Hoon”
5:13 12 & 11 | Quartz “Specter” & Quartz “Sidewinder”
7:12 10 | Outlaw “Weiler”
9:08 9 | Type-66 Avenger
10:06 8 & 7 | Type-66 “Wingate” & Type-66 “Javelina”
12:17 6 | Outlaw
13:41 5 & 4 |Sport R-7 “Vigilante” & Sport R-7 “Chiaroscuro”
16:21 3 | Aerondight “Guinevere”
18:55 2 & 1 | Caliburn & Caliburn “Murkmobile”
25:29 Thank you for watching!
*LAPTIME | NAME | POWER | WEIGHT | DRIVETRAIN*
Here is the Top 15 extended to 21 and also including Variants of Cars mentioned, like Type-66, Sport R-7, and Quartz.
1 | 1:22:40 | Caliburn “Murkmobile” 1660 3682 AWD
2 | 1:23:14 | Caliburn 1660 3682 AWD
3 | 1:29:16 | Aerondight “Guinevere” 950 4052 RWD
4 | 1:29:22 | Sport R-7 “Chiaroscuro” 723 4191 RWD
5 | 1:29:29 | Sport R-7 “Vigilante” 723 4191 RWD
6 | 1:29:46 | Outlaw 755 3999 AWD
7 | 1:29:52 | Type-66 “Javelina” 1000 3799 AWD
8 | 1:29:59 | Type-66 “Wingate” 1000 3799 AWD
9 | 1:30:31 | Type-66 Avenger 777 4081 RWD
10 | 1:30:33 | Outlaw “Weiler” 755 4231 AWD
11 | 1:31:44 | Quartz “Sidewinder” 520 3036 AWD
12 | 1:31:54 | Quartz “Specter” 520 3036 AWD
13 | 1:32:00 | Type-66 “Hoon” 845 3799 AWD
14 | 1:32:58 | Type-66 “Cthulhu” 666 3845 RWD
15 | 1:33:16 | Riptide “Terrie” 789 3157 RWD
16 | 1:33:18 | Shion Targa MZT 482 3254 RWD
17 | 1:33:21 | Shion MZ2 482 3131 RWD
18 | 1:34:18 | Turbo-R V-Tech 740 3131 RWD
19 | 1:34:22 | Type-66 680 TS 616 3816 RWD
20 | 1:34:35 | Type-66 “Jen Rowley” 616 3816 RWD
21 | 1:35:20 | Shion “Coyote” 570 3355 AWD
24 | 1:37:13 | Sport R-7 “Sterling” 537 4284 RWD
26 | 1:37:19 | Quartz “Bandit” 364 2513 RWD
34 | 1:38:07 | Turbo-R 740 480 3082 RWD
38 | 1:38:55 | Sport R-7 “Chardon” 480 4273 RWD
42 | 1:39:15 | Type-66 640 TS 555 3792 RWD
43 | 1:39:39 | Type-66 640 TS 555 3785 RWD
49 | 1:41:54 | Quartz EC-T2 R660 220 2349 RWD
62 | 1:50:46 | Quartz EC-L R275 162 2282 RWD
source
Great video! You will blow up for sure
This is great! Really appreciate the commentary on how the cars handle. Every other Cyberpunk video on the "best" cars always focuses on stuff like top speed or durability, and never the driving dynamics.
oh man I hope you do some guides for cool cars to drive on the other racing games aswell, love how informative you are with these man
I am not into racing games, but i have enjoyed driving in cyberpunk2077. Different feel of each car makes it feel fresh when i drive and navigate around the city listening my favorite radio channel.
Great , now the complete Opposite: Top 15 Slowest cars.
best video ive seen for cyberpunk cars man hope it gets more attention
Amazing research on these, Id love to see more videos from you on racing games
The Type-66 Avenger may have too much power but it's still my favorite. It was the second car I bought during my first playthrough and it's been my go-to ever since. The chrome paint-job and styling are just pure awesome